Lexus GX 470 (270 л.с., бензин, 2005)
Chevrolet Suburban (GMT400) 5.7 I V8 (бензин, 1995) | 250 л.с. @ 4600 об/мин (455 Нм @ 2800 об/мин) |
Dodge Durango 5.9 (бензин, 1998) | 250 л.с. @ 4000 об/мин (454 Нм @ 3200 об/мин) |
Dodge Durango 5.9 SLT AWD (бензин, 1998) | 250 л.с. @ 4000 об/мин (454 Нм @ 3200 об/мин) |
Dodge Dakota II 5.9 V8 (бензин, 1999) | 250 л.с. @ 4000 об/мин (454 Нм @ 3200 об/мин) |
Dodge Dakota II 5.9 V8 Automatic (бензин, 1999) | 250 л.с. @ 4000 об/мин (454 Нм @ 3200 об/мин) |
Chevrolet Tahoe (GMT410) 5.7 I V8 4WD (бензин, 1997) | 254 л.с. @ 4600 об/мин (447 Нм @ 2800 об/мин) |
Chevrolet Tahoe (GMT410) 5.7 I V8 (бензин, 1996) | 258 л.с. @ 4600 об/мин (441 Нм @ 2800 об/мин) |
Chevrolet Tahoe (GMT410) 5.7 I V8 (бензин, 1996) | 258 л.с. @ 4600 об/мин (441 Нм @ 2800 об/мин) |
Cadillac Escalade I 5.7 (бензин, 1998) | 258 л.с. @ 4600 об/мин (447 Нм @ 2800 об/мин) |
Venturi 260 Cabrio 2.8 I V6 (бензин, 1989) | 260 л.с. @ 5500 об/мин (432 Нм @ 2000 об/мин) |
AC ACE 4.9 I V8 (бензин, 1994) | 260 л.с. @ 5250 об/мин (434 Нм @ 3250 об/мин) |
Venturi 260 2.8 I V6 (бензин, 1989) | 260 л.с. @ 5500 об/мин (432 Нм @ 2000 об/мин) |
Chevrolet Caprice 5.7 I V8 (бензин, 1990) | 264 л.с. @ 5000 об/мин (447 Нм @ 3200 об/мин) |
Chevrolet Impala VI 5.7i (бензин, 1994) | 264 л.с. @ 5000 об/мин (447 Нм @ 3200 об/мин) |
Buick Roadmaster 5.7 I V8 (бензин, 1991) | 264 л.с. @ 5000 об/мин (454 Нм @ 3200 об/мин) |
Buick Roadmaster Wagon 5.7 I V8 (бензин, 1993) | 264 л.с. @ 5000 об/мин (454 Нм @ 3200 об/мин) |
Bristol Blenheim II 5.9 I V6 (бензин, 1997) | 265 л.с. @ 4000 об/мин (460 Нм @ 3200 об/мин) |
Lexus GX 470 (бензин, 2005) | 270 л.с. @ 5400 об/мин (447 Нм @ 3400 об/мин) |
Toyota Sequoia II 4.7L V8 4WD (бензин, 2008) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Toyota Sequoia II 4.7L V8 2WD (бензин, 2008) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Toyota Tundra 4.7i (бензин, 2004) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Toyota Tundra 4.7i Automatic (бензин, 2004) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Toyota 4runner IV 4.7 I V8 32V 2WD (бензин, 2005) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Toyota 4runner IV 4.7 I V8 32V 4WD (бензин, 2005) | 273 л.с. @ 5400 об/мин (440 Нм @ 3400 об/мин) |
Pontiac Firebird IV Cabrio 5.7i V8 Trans Am (бензин, 1994) | 275 л.с. @ 5000 об/мин (441 Нм @ 2400 об/мин) |
Pontiac Firebird IV 5.7i V8 Trans Am (бензин, 1993) | 275 л.с. @ 5000 об/мин (441 Нм @ 2400 об/мин) |
Chevrolet Camaro IV Convertible 5.7 I V8 Automatic (бензин, 1993) | 279 л.с. @ 5000 об/мин (441 Нм @ 2000 об/мин) |
Chevrolet Camaro IV Convertible 5.7 I V8 (бензин, 1993) | 279 л.с. @ 5000 об/мин (441 Нм @ 2000 об/мин) |
Pontiac Firebird IV Cabrio 5.7i V8 (бензин, 1994) | 279 л.с. @ 4800 об/мин (441 Нм @ 2000 об/мин) |
Chevrolet Camaro IV 5.7 I V8 Automatic (бензин, 1992) | 279 л.с. @ 5000 об/мин (441 Нм @ 2000 об/мин) |
Chevrolet Camaro IV 5.7 I V8 (бензин, 1992) | 279 л.с. @ 5000 об/мин (441 Нм @ 2000 об/мин) |
Toyota Supra (A8) 3.0i 24V Turbo Automatic (бензин, 1993) | 280 л.с. @ 5600 об/мин (432 Нм @ 3600 об/мин) |
Toyota Supra (A8) 3.0i 24V Turbo (бензин, 1993) | 280 л.с. @ 5600 об/мин (432 Нм @ 3600 об/мин) |
Toyota Aristo (S16) 3.0 I 24V Turbo (бензин, 1997) | 280 л.с. @ 5600 об/мин (432 Нм @ 3600 об/мин) |
Nissan Cima (F50) 4.5 I V8 32V (бензин, 2001) | 280 л.с. @ 6000 об/мин (451 Нм @ 3600 об/мин) |
Nissan President (PGF50) 4.5 I V8 32V (бензин, 2003) | 280 л.с. @ 6000 об/мин (451 Нм @ 3600 об/мин) |
Chevrolet Corvette Convertible IV 5.7 I V8 (бензин, 1984) | 282 л.с. @ 5200 об/мин (437 Нм @ 2400 об/мин) |
Chevrolet Corvette Coupe IV 5.7 I V8 (бензин, 1984) | 282 л.с. @ 5200 об/мин (437 Нм @ 2400 об/мин) |
Lexus GX 470 (238 л.с., бензин, 2002)
Mercedes-Benz S-class (W126) 500 SE,SEL (бензин, 1979) | 404 Нм (241 л.с.) |
Dodge Durango 5.2 (бензин, 1998) | 407 Нм @ 3200 об/мин (236 л.с. @ 4400 об/мин) |
Dodge Durango 5.2 AWD (бензин, 1998) | 407 Нм @ 3200 об/мин (236 л.с. @ 4400 об/мин) |
AC Cobra (Mk IV) 4.9 I V8 (бензин, 1990) | 407 Нм @ 3200 об/мин (250 л.с. @ 4200 об/мин) |
Ford Mustang Convertible III 4.9 V8 (бензин, 1978) | 407 Нм @ 3200 об/мин (228 л.с. @ 4200 об/мин) |
Ford Mustang III 4.9 V8 (бензин, 1983) | 407 Нм @ 3200 об/мин (228 л.с. @ 4200 об/мин) |
Jeep Commander 4.7 I V8 4WD (бензин, 2006) | 410 Нм @ 3600 об/мин (231 л.с. @ 4500 об/мин) |
Jeep Commander 4.7 I V8 4WD Limited (бензин, 2006) | 410 Нм @ 3600 об/мин (231 л.с. @ 4500 об/мин) |
Jeep Grand Cherokee III (WH) 4.7 I V8 2WD (бензин, 2004) | 414 Нм @ 3600 об/мин (238 л.с. @ 4800 об/мин) |
Jeep Grand Cherokee III (WH) 4.7 I V8 4WD (бензин, 2001) | 414 Нм @ 3600 об/мин (238 л.с. @ 4800 об/мин) |
Mercedes-Benz CLK (C 209 facelift 2005) CLK 320 CDI (дизель, 2005) | 415 Нм @ 1400 - 3800 об/мин (224 л.с. @ 3800 об/мин) |
Mercedes-Benz C-class (W203) C 320 CDI (дизель, 2004) | 415 Нм @ 1400 об/мин (224 л.с. @ 3800 об/мин) |
Mercedes-Benz C-class (W203) C 320 CDI Automatic (дизель, 2004) | 415 Нм @ 1400 об/мин (224 л.с. @ 3800 об/мин) |
Mercedes-Benz C-class T-mod (S203) C 320 T CDI (дизель, 2004) | 415 Нм @ 1400 об/мин (224 л.с. @ 3800 об/мин) |
Toyota Sequoia I 4.7 V8 32V AWD (бензин, 2001) | 427 Нм @ 3400 об/мин (243 л.с. @ 4800 об/мин) |
Toyota Sequoia I 4.7 V8 32V (бензин, 2001) | 427 Нм @ 3400 об/мин (243 л.с. @ 4800 об/мин) |
Opel Diplomat B 5.3 V8 Automatic (бензин, 1969) | 427 Нм @ 3000 - 3200 об/мин (230 л.с. @ 4700 об/мин) |
Toyota Land Cruiser 100 J8 4.7 I V8 (бензин, 1996) | 434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Toyota Land Cruiser 100 J9 4.7 I V8 (бензин, 1998) | 434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Lexus GX 470 (бензин, 2002) | 434 Нм @ 3400 об/мин (238 л.с. @ 4800 об/мин) |
Toyota Land Cruiser 100 J10 4.7 V8 32V (UZJ 100) (бензин, 2002) |
434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Toyota Tundra 4.7 I V8 (бензин, 2000) | 434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Toyota 4runner IV 4.7 I V8 32V 2WD (бензин, 2003) | 434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Toyota 4runner IV 4.7 I V8 32V 4WD (бензин, 2003) | 434 Нм @ 3400 об/мин (235 л.с. @ 4800 об/мин) |
Mercedes-Benz Viano (W639 facelift 2010) CDI 3.0 Automatic (дизель, 2010) | 440 Нм @ 1400 - 2800 об/мин (224 л.с. @ 3800 об/мин) |
Mercedes-Benz Viano (W639 facelift 2010) CDI 3.0 L Automatic (дизель, 2010) | 440 Нм @ 1400 - 2800 об/мин (224 л.с. @ 3800 об/мин) |
Ford Expedition (U173) 5.4 I V8 16V XLT (бензин, 1996) | 441 Нм @ 3000 об/мин (232 л.с. @ 4250 об/мин) |
Ford Expedition (U173) 5.4 I V8 16V XLT 4WD (бензин, 1996) | 441 Нм @ 3000 об/мин (232 л.с. @ 4250 об/мин) |
Lincoln Navigator I 5.4 V8 (бензин, 1997) | 441 Нм @ 3000 об/мин (232 л.с. @ 4250 об/мин) |
Ford Thunderbird (Super Birds) 3.8i V6 Super (бензин, 1988) | 447 Нм @ 2500 об/мин (234 л.с. @ 4400 об/мин) |
Lincoln Mark VIII 5.4 I V8 16V (бензин, 1996) | 447 Нм @ 3000 об/мин (232 л.с. @ 4250 об/мин) |
BMW X1 (F48) 25d XDrive Steptronic (дизель, 2015) | 450 Нм @ 1500 - 3000 об/мин (231 л.с. @ 4400 об/мин) |
Audi Q7 (Typ 4L) 3.0 TDI V6 Quattro Tiptronic (дизель, 2005) | 450 Нм @ 1400 - 3250 об/мин (233 л.с. @ 4000 об/мин) |
BMW 4er Convertible (F33) 425d (дизель, 2016) | 450 Нм @ 1500 - 3000 об/мин (224 л.с. @ 4400 об/мин) |
BMW 4er Convertible (F33) 425d Steptronic (дизель, 2016) | 450 Нм @ 1500 - 3000 об/мин (224 л.с. @ 4400 об/мин) |
Audi A4 Cabriolet (B7 8H) 3.0 TDI V6 Quattro DPF (дизель, 2005) | 450 Нм @ 1400 - 3250 об/мин (233 л.с. @ 4000 об/мин) |
Audi A4 Cabriolet (B7 8H) 3.0 TDI V6 Quattro DPF Tiptronic (дизель, 2005) | 450 Нм @ 1400 - 3250 об/мин (233 л.с. @ 4000 об/мин) |
Bentley Continental (1984) 6.75i (бензин, 1984) | 450 Нм @ 1600 об/мин (240 л.с. @ 4300 об/мин) |
BMW 2er Coupe (F22) 225d Steptronic (дизель, 2015) | 450 Нм @ 1500 - 3000 об/мин (224 л.с. @ 4400 об/мин) |
BMW 4er Coupe (F32) 425d (дизель, 2016) | 450 Нм @ 1500 - 3000 об/мин (224 л.с. @ 4400 об/мин) |