4 | L4 | 1.5 | Stebro, Lotus, Brabham | 0 | Ford дебютирует в F1 с двигателем Cosworth Ford 4 |
MAE | L4 | 1.5 | Cooper | 0 | |
LF | L4 | 1.5 | Brabham | ||
4 | L4 | 1.5 | Brabham, Lotus, Cooper | 0 | |
FVA | L4 | 1.6 | Matra | 4 |
|
DFV | V8 | 3.0 | Lotus | ||
DFV | V8 | 3.0 | Lotus, McLaren, Matra | 11 |
|
DFV | V8 | 3.0 | Matra, Brabham, Lotus, McLaren | 11 |
|
DFV | V8 | 3.0 | Lotus, March, McLaren, Brabham, Surtees, Tyrrell, Bellasi, De Tomaso | 8 |
|
DFV | V8 | 3.0 | Tyrrell, March, Lotus, McLaren, Surtees, Brabham, Bellasi | 7 |
|
DFV | V8 | 3.0 | McLaren, Lotus, Tyrrell, Surtees, March, Brabham, Frank Williams Racing Cars, Connew | 10 |
|
DFV | V8 | 3.0 | Lotus, Tyrrell, McLaren, Brabham, March, Shadow, Surtees, Iso Marlboro, Ensign | 15 |
|
DFV | V8 | 3.0 | McLaren, Tyrrell, Lotus, Brabham, Hesketh, Shadow, March, Frank Williams Racing Cars, Surtees, Lola, Token, Trojan, Penske, Parnelli, Lyncar, Ensign, Amon, Maki | 12 |
|
DFV | V8 | 3.0 | McLaren, Brabham, Hesketh, Tyrrell, Shadow, March, Lotus, Williams, Parnelli, Hill, Penske, Ensign, Fittipaldi, Lyncar, Lola, Maki, Surtees | 8 |
|
DFV | V8 | 3.0 | Tyrrell, McLaren, Lotus, Penske, March, Shadow, Surtees, Fittipaldi, Ensign, Parnelli, Wolf-Williams, Williams, Kojima, Hesketh, Maki, Brabham, Boro | 10 |
|
DFV | V8 | 3.0 | Lotus, McLaren, Wolf, Tyrrell, Shadow, Fittipaldi, Ensign, Surtees, Penske, Williams, Boro, LEC, McGuire, Kojima, Hesketh, March | 12 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, Wolf, Fittipaldi, McLaren, Arrows, Williams, Shadow, Surtees, Ensign, Martini, Hesketh, ATS, Theodore, Merzario | 9 |
|
DFV | V8 | 3.0 | Williams, Ligier, Lotus, Tyrrell, McLaren, Arrows, Shadow, ATS, Fittipaldi, Kauhsen, Wolf, Brabham, Ensign, Rebaque, Merzario | 8 |
|
DFV | V8 | 3.0 | Williams, Ligier, Brabham, Lotus, Tyrrell, McLaren, Arrows, Fittipaldi, Shadow, ATS, Osella, Ensign | 11 |
|
DFV | V8 | 3.0 | Williams, Brabham, McLaren, Lotus, Tyrrell, Arrows, Ensign, Theodore, ATS, Fittipaldi, Osella, March | 8 |
|
DFV | V8 | 3.0 | McLaren, Williams, Lotus, Tyrrell, Brabham, Arrows, ATS, Osella, Fittipaldi, March, Theodore, Ensign | 8 |
|
DFY | V8 | 3.0 | Williams, McLaren, Tyrrell | 3 |
|
DFV | V8 | 3.0 | Williams, McLaren, Tyrrell, Arrows, Lotus, Theodore, Osella, RAM, Ligier | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Arrows, Spirit | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Minardi | ||
GBA | V6T | 1.5 | Haas Lola | 0 |
|
GBA | V6T | 1.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Larrousse, AGS, March, Coloni | ||
DFR | V8 | 3.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Rial, Minardi, Coloni, Larrousse, AGS, EuroBrun | ||
DFV | V8 | 3.0 | Dallara | ||
HB | V8 | 3.5 | Benetton |
| |
DFR | V8 | 3.5 | Tyrrell, Arrows, Dallara, Minardi, Onyx, Ligier, Rial, AGS, Osella, Coloni | ||
HB | V8 | 3.5 | Benetton | 2 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Monteverdi, Ligier, Osella, Dallara, Coloni, AGS, Minardi | ||
HB | V8 | 3.5 | Benetton, Jordan | 1 |
|
DFR | V8 | 3.5 | Lola, Fondmetal, Coloni, AGS, Footwork | ||
HB | V8 | 3.5 | Benetton, Lotus, Fondmetal | 1 |
|
HB | V8 | 3.5 | McLaren, Benetton, Lotus, Minardi | 6 | |
Zetec-R | V8 | 3.5 | Benetton | 8 |
|
HB | V8 | 3.5 | Footwork, Minardi, Larrousse, Simtek | ||
Zetec-R | V8 | 3.0 | Sauber | 0 | |
ED | V8 | 3.0 | Minardi, Forti, Simtek | ||
JD Zetec-R | V10 | 3.0 | Sauber | 0 |
|
EC Zetec-R | V8 | 3.0 | Forti | ||
ED | V8 | 3.0 | Minardi | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
EC Zetec-R | V8 | 3.0 | Lola | ||
ED | V8 | 3.0 | Tyrrell | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
JD Zetec-R | V10 | 3.0 | Tyrrell, Minardi | ||
CR-1 | V10 | 3.0 | Stewart | 1 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-2 | V10 | 3.0 | Jaguar | 0 |
|
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-3 | V10 | 3.0 | Jaguar | 0 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-4 | V10 | 3.0 | Jaguar, | 0 | |
CR-3 | V10 | 3.0 | Arrows | ||
CR-5 | V10 | 3.0 | Jaguar | 1 |
|
RS1 | V10 | 3.0 | Jordan | ||
CR-3 | V10 | 3.0 | Minardi | ||
CR-6 | V10 | 3.0 | Jaguar | 0 |
|
RS2 | V10 | 3.0 | Jordan | ||
CR-3L | V10 | 3.0 | Minardi | ||
TJ2005 | V10 | 3.0 | Red Bull, Minardi | 0 | |
CA2006 | V8 | 2.4 | Williams | 0 |
|
TJ2005 | V10 | 3.0 | Toro Rosso | ||
CA2010 | V8 | 2.4 | Williams, Lotus, HRT, Virgin | 0 | |
CA2011 | V8 | 2.4 | Williams, HRT, Marussia Virgin | 0 | |
CA2012 | V8 | 2.4 | HRT, Marussia | 0 | |
CA2013 | V8 | 2.4 | Marussia | 0 |
www.turkaramamotoru.com
4 | L4 | 1.5 | Stebro, Lotus, Brabham | 0 | Ford дебютирует в F1 с двигателем Cosworth Ford 4 |
MAE | L4 | 1.5 | Cooper | 0 | |
LF | L4 | 1.5 | Brabham | ||
4 | L4 | 1.5 | Brabham, Lotus, Cooper | 0 | |
FVA | L4 | 1.6 | Matra | 4 |
|
DFV | V8 | 3.0 | Lotus | ||
DFV | V8 | 3.0 | Lotus, McLaren, Matra | 11 |
|
DFV | V8 | 3.0 | Matra, Brabham, Lotus, McLaren | 11 |
|
DFV | V8 | 3.0 | Lotus, March, McLaren, Brabham, Surtees, Tyrrell, Bellasi, De Tomaso | 8 | |
DFV | V8 | 3.0 | Tyrrell, March, Lotus, McLaren, Surtees, Brabham, Bellasi | 7 | |
DFV | V8 | 3.0 | McLaren, Lotus, Tyrrell, Surtees, March, Brabham, Frank Williams Racing Cars, Connew | 10 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, McLaren, Brabham, March, Shadow, Surtees, Iso Marlboro, Ensign | 15 |
|
DFV | V8 | 3.0 | McLaren, Tyrrell, Lotus, Brabham, Hesketh, Shadow, March, Frank Williams Racing Cars, Surtees, Lola, Token, Trojan, Penske, Parnelli, Lyncar, Ensign, Amon, Maki | 12 | |
DFV | V8 | 3.0 | McLaren, Brabham, Hesketh, Tyrrell, Shadow, March, Lotus, Williams, Parnelli, Hill, Penske, Ensign, Fittipaldi, Lyncar, Lola, Maki, Surtees | 8 |
|
DFV | V8 | 3.0 | Tyrrell, McLaren, Lotus, Penske, March, Shadow, Surtees, Fittipaldi, Ensign, Parnelli, Wolf-Williams, Williams, Kojima, Hesketh, Maki, Brabham, Boro | 10 | |
DFV | V8 | 3.0 | Lotus, McLaren, Wolf, Tyrrell, Shadow, Fittipaldi, Ensign, Surtees, Penske, Williams, Boro, LEC, McGuire, Kojima, Hesketh, March | 12 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, Wolf, Fittipaldi, McLaren, Arrows, Williams, Shadow, Surtees, Ensign, Martini, Hesketh, ATS, Theodore, Merzario | 9 | |
DFV | V8 | 3.0 | Williams, Ligier, Lotus, Tyrrell, McLaren, Arrows, Shadow, ATS, Fittipaldi, Kauhsen, Wolf, Brabham, Ensign, Rebaque, Merzario | 8 |
|
DFV | V8 | 3.0 | Williams, Ligier, Brabham, Lotus, Tyrrell, McLaren, Arrows, Fittipaldi, Shadow, ATS, Osella, Ensign | 11 | |
DFV | V8 | 3.0 | Williams, Brabham, McLaren, Lotus, Tyrrell, Arrows, Ensign, Theodore, ATS, Fittipaldi, Osella, March | 8 | |
DFV | V8 | 3.0 | McLaren, Williams, Lotus, Tyrrell, Brabham, Arrows, ATS, Osella, Fittipaldi, March, Theodore, Ensign | 8 | |
DFY | V8 | 3.0 | Williams, McLaren, Tyrrell | 3 | |
DFV | V8 | 3.0 | Williams, McLaren, Tyrrell, Arrows, Lotus, Theodore, Osella, RAM, Ligier | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Arrows, Spirit | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Minardi | ||
GBA | V6T | 1.5 | Haas Lola | 0 |
|
GBA | V6T | 1.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Larrousse, AGS, March, Coloni | ||
DFR | V8 | 3.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Rial, Minardi, Coloni, Larrousse, AGS, EuroBrun | ||
DFV | V8 | 3.0 | Dallara | ||
HB | V8 | 3.5 | Benetton | 1 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Dallara, Minardi, Onyx, Ligier, Rial, AGS, Osella, Coloni | ||
HB | V8 | 3.5 | Benetton | 2 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Monteverdi, Ligier, Osella, Dallara, Coloni, AGS, Minardi | ||
HB | V8 | 3.5 | Benetton, Jordan | 1 |
|
DFR | V8 | 3.5 | Lola, Fondmetal, Coloni, AGS, Footwork | ||
HB | V8 | 3.5 | Benetton, Lotus, Fondmetal | 1 | |
HB | V8 | 3.5 | McLaren, Benetton, Lotus, Minardi | 6 | |
Zetec-R | V8 | 3.5 | Benetton | 8 | |
HB | V8 | 3.5 | Footwork, Minardi, Larrousse, Simtek | ||
Zetec-R | V8 | 3.0 | Sauber | 0 | |
ED | V8 | 3.0 | Minardi, Forti, Simtek | ||
JD Zetec-R | V10 | 3.0 | Sauber | 0 |
|
EC Zetec-R | V8 | 3.0 | Forti | ||
ED | V8 | 3.0 | Minardi | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
EC Zetec-R | V8 | 3.0 | Lola | ||
ED | V8 | 3.0 | Tyrrell | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
JD Zetec-R | V10 | 3.0 | Tyrrell, Minardi | ||
CR-1 | V10 | 3.0 | Stewart | 1 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-2 | V10 | 3.0 | Jaguar | 0 |
|
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-3 | V10 | 3.0 | Jaguar | 0 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-4 | V10 | 3.0 | Jaguar, | 0 | |
CR-3 | V10 | 3.0 | Arrows | ||
CR-5 | V10 | 3.0 | Jaguar | 1 |
|
RS1 | V10 | 3.0 | Jordan | ||
CR-3 | V10 | 3.0 | Minardi | ||
CR-6 | V10 | 3.0 | Jaguar | 0 |
|
RS2 | V10 | 3.0 | Jordan | ||
CR-3L | V10 | 3.0 | Minardi | ||
TJ2005 | V10 | 3.0 | Red Bull, Minardi | 0 | |
CA2006 | V8 | 2.4 | Williams | 0 |
|
TJ2005 | V10 | 3.0 | Toro Rosso | ||
CA2010 | V8 | 2.4 | Williams, Lotus, HRT, Virgin | 0 | |
CA2011 | V8 | 2.4 | Williams, HRT, Marussia Virgin | 0 | |
CA2012 | V8 | 2.4 | HRT, Marussia | 0 | |
CA2013 | V8 | 2.4 | Marussia | 0 |
ru.wikiyy.com
4 | L4 | 1.5 | Stebro, Lotus, Brabham | 0 | Ford дебютирует в F1 с двигателем Cosworth Ford 4 |
MAE | L4 | 1.5 | Cooper | 0 | |
LF | L4 | 1.5 | Brabham | ||
4 | L4 | 1.5 | Brabham, Lotus, Cooper | 0 | |
FVA | L4 | 1.6 | Matra | 4 |
|
DFV | V8 | 3.0 | Lotus | ||
DFV | V8 | 3.0 | Lotus, McLaren, Matra | 11 |
|
DFV | V8 | 3.0 | Matra, Brabham, Lotus, McLaren | 11 |
|
DFV | V8 | 3.0 | Lotus, March, McLaren, Brabham, Surtees, Tyrrell, Bellasi, De Tomaso | 8 | |
DFV | V8 | 3.0 | Tyrrell, March, Lotus, McLaren, Surtees, Brabham, Bellasi | 7 | |
DFV | V8 | 3.0 | McLaren, Lotus, Tyrrell, Surtees, March, Brabham, Frank Williams Racing Cars, Connew | 10 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, McLaren, Brabham, March, Shadow, Surtees, Iso Marlboro, Ensign | 15 |
|
DFV | V8 | 3.0 | McLaren, Tyrrell, Lotus, Brabham, Hesketh, Shadow, March, Frank Williams Racing Cars, Surtees, Lola, Token, Trojan, Penske, Parnelli, Lyncar, Ensign, Amon, Maki | 12 | |
DFV | V8 | 3.0 | McLaren, Brabham, Hesketh, Tyrrell, Shadow, March, Lotus, Williams, Parnelli, Hill, Penske, Ensign, Fittipaldi, Lyncar, Lola, Maki, Surtees | 8 |
|
DFV | V8 | 3.0 | Tyrrell, McLaren, Lotus, Penske, March, Shadow, Surtees, Fittipaldi, Ensign, Parnelli, Wolf-Williams, Williams, Kojima, Hesketh, Maki, Brabham, Boro | 10 | |
DFV | V8 | 3.0 | Lotus, McLaren, Wolf, Tyrrell, Shadow, Fittipaldi, Ensign, Surtees, Penske, Williams, Boro, LEC, McGuire, Kojima, Hesketh, March | 12 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, Wolf, Fittipaldi, McLaren, Arrows, Williams, Shadow, Surtees, Ensign, Martini, Hesketh, ATS, Theodore, Merzario | 9 | |
DFV | V8 | 3.0 | Williams, Ligier, Lotus, Tyrrell, McLaren, Arrows, Shadow, ATS, Fittipaldi, Kauhsen, Wolf, Brabham, Ensign, Rebaque, Merzario | 8 |
|
DFV | V8 | 3.0 | Williams, Ligier, Brabham, Lotus, Tyrrell, McLaren, Arrows, Fittipaldi, Shadow, ATS, Osella, Ensign | 11 | |
DFV | V8 | 3.0 | Williams, Brabham, McLaren, Lotus, Tyrrell, Arrows, Ensign, Theodore, ATS, Fittipaldi, Osella, March | 8 | |
DFV | V8 | 3.0 | McLaren, Williams, Lotus, Tyrrell, Brabham, Arrows, ATS, Osella, Fittipaldi, March, Theodore, Ensign | 8 | |
DFY | V8 | 3.0 | Williams, McLaren, Tyrrell | 3 | |
DFV | V8 | 3.0 | Williams, McLaren, Tyrrell, Arrows, Lotus, Theodore, Osella, RAM, Ligier | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Arrows, Spirit | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Minardi | ||
GBA | V6T | 1.5 | Haas Lola | 0 |
|
GBA | V6T | 1.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Larrousse, AGS, March, Coloni | ||
DFR | V8 | 3.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Rial, Minardi, Coloni, Larrousse, AGS, EuroBrun | ||
DFV | V8 | 3.0 | Dallara | ||
HB | V8 | 3.5 | Benetton | 1 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Dallara, Minardi, Onyx, Ligier, Rial, AGS, Osella, Coloni | ||
HB | V8 | 3.5 | Benetton | 2 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Monteverdi, Ligier, Osella, Dallara, Coloni, AGS, Minardi | ||
HB | V8 | 3.5 | Benetton, Jordan | 1 |
|
DFR | V8 | 3.5 | Lola, Fondmetal, Coloni, AGS, Footwork | ||
HB | V8 | 3.5 | Benetton, Lotus, Fondmetal | 1 | |
HB | V8 | 3.5 | McLaren, Benetton, Lotus, Minardi | 6 | |
Zetec-R | V8 | 3.5 | Benetton | 8 | |
HB | V8 | 3.5 | Footwork, Minardi, Larrousse, Simtek | ||
Zetec-R | V8 | 3.0 | Sauber | 0 | |
ED | V8 | 3.0 | Minardi, Forti, Simtek | ||
JD Zetec-R | V10 | 3.0 | Sauber | 0 |
|
EC Zetec-R | V8 | 3.0 | Forti | ||
ED | V8 | 3.0 | Minardi | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
EC Zetec-R | V8 | 3.0 | Lola | ||
ED | V8 | 3.0 | Tyrrell | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
JD Zetec-R | V10 | 3.0 | Tyrrell, Minardi | ||
CR-1 | V10 | 3.0 | Stewart | 1 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-2 | V10 | 3.0 | Jaguar | 0 |
|
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-3 | V10 | 3.0 | Jaguar | 0 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-4 | V10 | 3.0 | Jaguar, | 0 | |
CR-3 | V10 | 3.0 | Arrows | ||
CR-5 | V10 | 3.0 | Jaguar | 1 |
|
RS1 | V10 | 3.0 | Jordan | ||
CR-3 | V10 | 3.0 | Minardi | ||
CR-6 | V10 | 3.0 | Jaguar | 0 |
|
RS2 | V10 | 3.0 | Jordan | ||
CR-3L | V10 | 3.0 | Minardi | ||
TJ2005 | V10 | 3.0 | Red Bull, Minardi | 0 | |
CA2006 | V8 | 2.4 | Williams | 0 |
|
TJ2005 | V10 | 3.0 | Toro Rosso | ||
CA2010 | V8 | 2.4 | Williams, Lotus, HRT, Virgin | 0 | |
CA2011 | V8 | 2.4 | Williams, HRT, Marussia Virgin | 0 | |
CA2012 | V8 | 2.4 | HRT, Marussia | 0 | |
CA2013 | V8 | 2.4 | Marussia | 0 |
pywb-hypothesis.herokuapp.com
4 | L4 | 1.5 | Stebro, Lotus, Brabham | 0 | Ford дебютирует в F1 с двигателем Cosworth Ford 4 |
MAE | L4 | 1.5 | Cooper | 0 | |
LF | L4 | 1.5 | Brabham | ||
4 | L4 | 1.5 | Brabham, Lotus, Cooper | 0 | |
FVA | L4 | 1.6 | Matra | 4 |
|
DFV | V8 | 3.0 | Lotus | ||
DFV | V8 | 3.0 | Lotus, McLaren, Matra | 11 |
|
DFV | V8 | 3.0 | Matra, Brabham, Lotus, McLaren | 11 |
|
DFV | V8 | 3.0 | Lotus, March, McLaren, Brabham, Surtees, Tyrrell, Bellasi, De Tomaso | 8 | |
DFV | V8 | 3.0 | Tyrrell, March, Lotus, McLaren, Surtees, Brabham, Bellasi | 7 | |
DFV | V8 | 3.0 | McLaren, Lotus, Tyrrell, Surtees, March, Brabham, Frank Williams Racing Cars, Connew | 10 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, McLaren, Brabham, March, Shadow, Surtees, Iso Marlboro, Ensign | 15 |
|
DFV | V8 | 3.0 | McLaren, Tyrrell, Lotus, Brabham, Hesketh, Shadow, March, Frank Williams Racing Cars, Surtees, Lola, Token, Trojan, Penske, Parnelli, Lyncar, Ensign, Amon, Maki | 12 | |
DFV | V8 | 3.0 | McLaren, Brabham, Hesketh, Tyrrell, Shadow, March, Lotus, Williams, Parnelli, Hill, Penske, Ensign, Fittipaldi, Lyncar, Lola, Maki, Surtees | 8 |
|
DFV | V8 | 3.0 | Tyrrell, McLaren, Lotus, Penske, March, Shadow, Surtees, Fittipaldi, Ensign, Parnelli, Wolf-Williams, Williams, Kojima, Hesketh, Maki, Brabham, Boro | 10 | |
DFV | V8 | 3.0 | Lotus, McLaren, Wolf, Tyrrell, Shadow, Fittipaldi, Ensign, Surtees, Penske, Williams, Boro, LEC, McGuire, Kojima, Hesketh, March | 12 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, Wolf, Fittipaldi, McLaren, Arrows, Williams, Shadow, Surtees, Ensign, Martini, Hesketh, ATS, Theodore, Merzario | 9 | |
DFV | V8 | 3.0 | Williams, Ligier, Lotus, Tyrrell, McLaren, Arrows, Shadow, ATS, Fittipaldi, Kauhsen, Wolf, Brabham, Ensign, Rebaque, Merzario | 8 |
|
DFV | V8 | 3.0 | Williams, Ligier, Brabham, Lotus, Tyrrell, McLaren, Arrows, Fittipaldi, Shadow, ATS, Osella, Ensign | 11 | |
DFV | V8 | 3.0 | Williams, Brabham, McLaren, Lotus, Tyrrell, Arrows, Ensign, Theodore, ATS, Fittipaldi, Osella, March | 8 | |
DFV | V8 | 3.0 | McLaren, Williams, Lotus, Tyrrell, Brabham, Arrows, ATS, Osella, Fittipaldi, March, Theodore, Ensign | 8 | |
DFY | V8 | 3.0 | Williams, McLaren, Tyrrell | 3 | |
DFV | V8 | 3.0 | Williams, McLaren, Tyrrell, Arrows, Lotus, Theodore, Osella, RAM, Ligier | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Arrows, Spirit | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Minardi | ||
GBA | V6T | 1.5 | Haas Lola | 0 |
|
GBA | V6T | 1.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Larrousse, AGS, March, Coloni | ||
DFR | V8 | 3.5 | Benetton | 0 | |
DFZ | V8 | 3.5 | Tyrrell, Rial, Minardi, Coloni, Larrousse, AGS, EuroBrun | ||
DFV | V8 | 3.0 | Dallara | ||
HB | V8 | 3.5 | Benetton | 1 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Dallara, Minardi, Onyx, Ligier, Rial, AGS, Osella, Coloni | ||
HB | V8 | 3.5 | Benetton | 2 | |
DFR | V8 | 3.5 | Tyrrell, Arrows, Monteverdi, Ligier, Osella, Dallara, Coloni, AGS, Minardi | ||
HB | V8 | 3.5 | Benetton, Jordan | 1 |
|
DFR | V8 | 3.5 | Lola, Fondmetal, Coloni, AGS, Footwork | ||
HB | V8 | 3.5 | Benetton, Lotus, Fondmetal | 1 | |
HB | V8 | 3.5 | McLaren, Benetton, Lotus, Minardi | 6 | |
Zetec-R | V8 | 3.5 | Benetton | 8 | |
HB | V8 | 3.5 | Footwork, Minardi, Larrousse, Simtek | ||
Zetec-R | V8 | 3.0 | Sauber | 0 | |
ED | V8 | 3.0 | Minardi, Forti, Simtek | ||
JD Zetec-R | V10 | 3.0 | Sauber | 0 |
|
EC Zetec-R | V8 | 3.0 | Forti | ||
ED | V8 | 3.0 | Minardi | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
EC Zetec-R | V8 | 3.0 | Lola | ||
ED | V8 | 3.0 | Tyrrell | ||
VJ Zetec-R | V10 | 3.0 | Stewart | 0 | |
JD Zetec-R | V10 | 3.0 | Tyrrell, Minardi | ||
CR-1 | V10 | 3.0 | Stewart | 1 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-2 | V10 | 3.0 | Jaguar | 0 |
|
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-3 | V10 | 3.0 | Jaguar | 0 | |
VJ Zetec-R | V10 | 3.0 | Minardi | ||
CR-4 | V10 | 3.0 | Jaguar, | 0 | |
CR-3 | V10 | 3.0 | Arrows | ||
CR-5 | V10 | 3.0 | Jaguar | 1 |
|
RS1 | V10 | 3.0 | Jordan | ||
CR-3 | V10 | 3.0 | Minardi | ||
CR-6 | V10 | 3.0 | Jaguar | 0 |
|
RS2 | V10 | 3.0 | Jordan | ||
CR-3L | V10 | 3.0 | Minardi | ||
TJ2005 | V10 | 3.0 | Red Bull, Minardi | 0 | |
CA2006 | V8 | 2.4 | Williams | 0 |
|
TJ2005 | V10 | 3.0 | Toro Rosso | ||
CA2010 | V8 | 2.4 | Williams, Lotus, HRT, Virgin | 0 | |
CA2011 | V8 | 2.4 | Williams, HRT, Marussia Virgin | 0 | |
CA2012 | V8 | 2.4 | HRT, Marussia | 0 | |
CA2013 | V8 | 2.4 | Marussia | 0 |
ru.gowikipedia.org
4 | L4 | 1.5 | Stebro, Lotus, Brabham | 0 | Ford дебютирует в F1 с двигателем Cosworth Ford 4 |
MAE | L4 | 1.5 | Cooper | 0 | |
LF | L4 | 1.5 | Brabham | ||
4 | L4 | 1.5 | Brabham, Lotus, Cooper | 0 | |
FVA | L4 | 1.6 | Matra | 4 |
|
DFV | V8 | 3.0 | Lotus | ||
DFV | V8 | 3.0 | Lotus, McLaren, Matra | 11 |
|
DFV | V8 | 3.0 | Matra, Brabham, Lotus, McLaren | 11 |
|
DFV | V8 | 3.0 | Lotus, March, McLaren, Brabham, Surtees, Tyrrell, Bellasi, De Tomaso | 8 | |
DFV | V8 | 3.0 | Tyrrell, March, Lotus, McLaren, Surtees, Brabham, Bellasi | 7 | |
DFV | V8 | 3.0 | McLaren, Lotus, Tyrrell, Surtees, March, Brabham, Frank Williams Racing Cars, Connew | 10 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, McLaren, Brabham, March, Shadow, Surtees, Iso Marlboro, Ensign | 15 |
|
DFV | V8 | 3.0 | McLaren, Tyrrell, Lotus, Brabham, Hesketh, Shadow, March, Frank Williams Racing Cars, Surtees, Lola, Token, Trojan, Penske, Parnelli, Lyncar, Ensign, Amon, Maki | 12 | |
DFV | V8 | 3.0 | McLaren, Brabham, Hesketh, Tyrrell, Shadow, March, Lotus, Williams, Parnelli, Hill, Penske, Ensign, Fittipaldi, Lyncar, Lola, Maki, Surtees | 8 |
|
DFV | V8 | 3.0 | Tyrrell, McLaren, Lotus, Penske, March, Shadow, Surtees, Fittipaldi, Ensign, Parnelli, Wolf-Williams, Williams, Kojima, Hesketh, Maki, Brabham, Boro | 10 | |
DFV | V8 | 3.0 | Lotus, McLaren, Wolf, Tyrrell, Shadow, Fittipaldi, Ensign, Surtees, Penske, Williams, Boro, LEC, McGuire, Kojima, Hesketh, March | 12 | |
DFV | V8 | 3.0 | Lotus, Tyrrell, Wolf, Fittipaldi, McLaren, Arrows, Williams, Shadow, Surtees, Ensign, Martini, Hesketh, ATS, Theodore, Merzario | 9 | |
DFV | V8 | 3.0 | Williams, Ligier, Lotus, Tyrrell, McLaren, Arrows, Shadow, ATS, Fittipaldi, Kauhsen, Wolf, Brabham, Ensign, Rebaque, Merzario | 8 |
|
DFV | V8 | 3.0 | Williams, Ligier, Brabham, Lotus, Tyrrell, McLaren, Arrows, Fittipaldi, Shadow, ATS, Osella, Ensign | 11 | |
DFV | V8 | 3.0 | Williams, Brabham, McLaren, Lotus, Tyrrell, Arrows, Ensign, Theodore, ATS, Fittipaldi, Osella, March | 8 | |
DFV | V8 | 3.0 | McLaren, Williams, Lotus, Tyrrell, Brabham, Arrows, ATS, Osella, Fittipaldi, March, Theodore, Ensign | 8 | |
DFY | V8 | 3.0 | Williams, McLaren, Tyrrell | 3 | |
DFV | V8 | 3.0 | Williams, McLaren, Tyrrell, Arrows, Lotus, Theodore, Osella, RAM, Ligier | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Arrows, Spirit | ||
DFY | V8 | 3.0 | Tyrrell | 0 | |
DFV | V8 | 3.0 | Minardi | ||
GBA | V6T | 1.5 | Haas Lola | 0 |
|
GBA | V6T | 1.5 | Benetton | 0 | |
